<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lloyd England</title>
	<atom:link href="http://www.lloydengland.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lloydengland.com/blog</link>
	<description>Lloyd England</description>
	<lastBuildDate>Fri, 08 Mar 2013 23:03:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Photo of Duke of York published</title>
		<link>http://www.lloydengland.com/blog/photo-duke-york-published/</link>
		<comments>http://www.lloydengland.com/blog/photo-duke-york-published/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:02:30 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=853</guid>
		<description><![CDATA[Photo published in Richmond &#038; Twickenham Times <a href="http://www.lloydengland.com/blog/photo-duke-york-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-854" alt="duke" src="http://www.lloydengland.com/blog/wp-content/uploads/2013/03/duke.jpg" width="640" height="427" /></p>
<p>A photo I took of Prince Andrew, the Duke of York visiting the National Physical Laboratory was published in the Richmond &amp; Twickenham Times on Friday 1st March 2013.</p>
<p>The story and photo featured on page 10 of the local newspaper, and <a href="http://www.richmondandtwickenhamtimes.co.uk/news/10261391.Duke_of_York_visits_National_Physical_Laboratory/" target="_blank">online on their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/photo-duke-york-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POP! The Sound of Bubbles</title>
		<link>http://www.lloydengland.com/blog/pop-sound-bubbles/</link>
		<comments>http://www.lloydengland.com/blog/pop-sound-bubbles/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:57:24 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=840</guid>
		<description><![CDATA[Photos from the Royal Society Summer Exhibition <a href="http://www.lloydengland.com/blog/pop-sound-bubbles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-842" title="bubblesl" src="http://www.lloydengland.com/blog/wp-content/uploads/2012/07/bubblesl.jpg" alt="" width="640" height="427" /></p>
<p>July saw me visit the <a href="http://sse.royalsociety.org/2012/exhibits" target="_blank">Royal Society Summer Exhibition</a> on behalf of <a href="http://www.npl.co.uk/news/sensing-bubbles" target="_blank">NPL</a>, to take photos of their stand &#8220;POP! The Sound of Bubbles&#8221;.</p>
<p>Photos by me, from the event can be seen on <a href="http://www.flickr.com/photos/national-physical-laboratory/sets/72157630425774232/" target="_blank">NPL&#8217;s Flickr account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/pop-sound-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the scientists</title>
		<link>http://www.lloydengland.com/blog/meet-scientists/</link>
		<comments>http://www.lloydengland.com/blog/meet-scientists/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:03:34 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=846</guid>
		<description><![CDATA[Video created for NPL with interviews <a href="http://www.lloydengland.com/blog/meet-scientists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="380" src="http://www.youtube.com/embed/fWDh8ytxaCY" frameborder="0" allowfullscreen></iframe></p>
<p>A video created by me for NPL&#8217;s Royal Society Summer Exhibit interviewing scientists about their careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/meet-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published on the BBC News website</title>
		<link>http://www.lloydengland.com/blog/published-bbc-news-website/</link>
		<comments>http://www.lloydengland.com/blog/published-bbc-news-website/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:45:15 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[NPL]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=835</guid>
		<description><![CDATA[Photo demonstrating a thermoelectric generator is published alongside a story on the BBC News site. <a href="http://www.lloydengland.com/blog/published-bbc-news-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>One of my photos of NPL&#8217;s <a href="http://royalsociety.org/summer-science/2011/">Royal Society Summer Science</a> exhibit has been published on the <a href="http://www.bbc.co.uk/news/technology-14084051">BBC News website</a> accompanying a story about the event.</p>
<p><a href="http://www.lloydengland.com/blog/wp-content/uploads/2011/07/fan.jpg"><img class="alignnone size-full wp-image-836" title="One of the ways to harness energy is by using a thermoelectric generator" src="http://www.lloydengland.com/blog/wp-content/uploads/2011/07/fan.jpg" alt="" width="640" height="427" /></a></p>
<p>The photo shows a simple experiment demonstrating how a thermoelectric generator creates energy. Two small baths, one filled with cold water, and the other with hot water are placed together with two metal plates protruding from the top. An electric motor is then placed on top and connected to each plate, the resulting energy which is created in turn makes the fan spin.</p>
<p>More about <a href="http://royalsociety.org/summer-science/2011/energy-harvesting/">NPL&#8217;s Energy harvesting exhibit</a>, or read the full <a href="http://www.bbc.co.uk/news/technology-14084051">BBC News story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/published-bbc-news-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos published in local papers</title>
		<link>http://www.lloydengland.com/blog/photos-published-local-papers/</link>
		<comments>http://www.lloydengland.com/blog/photos-published-local-papers/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:41:26 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[NPL]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=828</guid>
		<description><![CDATA[A selection of my photos from the 2011 Water Rocket Challenge have been published in several local newspapers around the Richmond and Kingston area in the Local Guardian and Richmond and Kingston Informer. Press cuttings (PDF) You can read and see &#8230; <a href="http://www.lloydengland.com/blog/photos-published-local-papers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone" title="World's Largest Water Rocket" src="http://farm4.static.flickr.com/3617/5841417253_6a78f40230_z.jpg" alt="" width="640" height="427" /></p>
<p>A selection of my photos from the 2011 Water Rocket Challenge have been published in several local newspapers around the Richmond and Kingston area in the Local Guardian and Richmond and Kingston Informer.</p>
<p><a href="http://www.lloydengland.com/blog/wp-content/uploads/2011/07/20110706_wrcoverage.pdf">Press cuttings</a> (PDF)</p>
<p>You can read and see the online versions of the articles in the Informer <a href="http://www.richmondinformer.co.uk/2011/06/get-involved-in-the-national-p.html">before the event</a> (using my previous years photo), and <a href="http://www.richmondinformer.co.uk/2011/06/worlds-largest-water-rocket-la.html">after the event</a> and in the <a href="http://www.yourlocalguardian.co.uk/news/local/richmondnews/9091966.World_s_largest_water_rocket_takes_off_in_Teddington/">Local Guardian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/photos-published-local-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rocket Challenge 2011</title>
		<link>http://www.lloydengland.com/blog/water-rocket-challenge-2011/</link>
		<comments>http://www.lloydengland.com/blog/water-rocket-challenge-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:49:49 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NPL]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=816</guid>
		<description><![CDATA[Photo highlights from the 2011 Water Rocket Challenge at NPL <a href="http://www.lloydengland.com/blog/water-rocket-challenge-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This week saw the annual Water Rocket Challenge take place at NPL, and for the fourth year running I was in attendance to capture the day&#8217;s events on camera! Below are a few of the highlights, however all the photos from the day can be seen on <a href="http://www.flickr.com/photos/national-physical-laboratory/sets/72157626980829726/">NPL&#8217;s Flickr account</a>.</p>
<p><img class="alignnone" title="Blast Off!" src="http://farm4.static.flickr.com/3195/5841923432_0256d3a38f_z.jpg" alt="" width="427" height="640" /></p>
<p><em>Blast Off!</em></p>
<p><img class="alignnone" title="She's Away!" src="http://farm6.static.flickr.com/5037/5841383319_d533a5b616_z.jpg" alt="" width="640" height="427" /></p>
<p><em>A rocket launches with an egg on-board - leaving a trail of feathers behind!</em></p>
<p><img class="alignnone" title="Checking the payload" src="http://farm4.static.flickr.com/3043/5841938560_812fce40d1_z.jpg" alt="" width="640" height="427" /></p>
<p><em>Checking the payload with anticipation!<span id="more-816"></span></em></p>
<p><img class="alignnone" title="Ready for liftoff" src="http://farm4.static.flickr.com/3355/5841409307_67b404f09e_z.jpg" alt="" width="640" height="427" /></p>
<p><em>Preparing for launch</em></p>
<p><img class="alignnone" title="Lift Off!" src="http://farm3.static.flickr.com/2630/5841385457_a57e0e0f82_z.jpg" alt="" width="427" height="640" /></p>
<p><em>Houston we have a go!</em></p>
<p><img class="alignnone" title="Tower" src="http://farm3.static.flickr.com/2519/5841916344_8e588b7f74_z.jpg" alt="" width="427" height="640" /></p>
<p><em>The army attempt to construct a tower out of newspaper</em></p>
<p><img class="alignnone" title="Preparing for launch" src="http://farm6.static.flickr.com/5062/5841948494_039326c1dd_z.jpg" alt="" width="427" height="640" /></p>
<p><em>Preparing to launch the World&#8217;s Largest Water Rocket</em></p>
<p><img class="alignnone" title="World's Largest Water Rocket" src="http://farm4.static.flickr.com/3617/5841417253_6a78f40230_z.jpg" alt="" width="640" height="427" /></p>
<p><em>Blast Off!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/water-rocket-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A scientific snapshot</title>
		<link>http://www.lloydengland.com/blog/scientific-snapshot/</link>
		<comments>http://www.lloydengland.com/blog/scientific-snapshot/#comments</comments>
		<pubDate>Sun, 22 May 2011 15:06:54 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[NPL]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=796</guid>
		<description><![CDATA[A series of photos to celebrate World Metrology Day, representing a snapshot of life at a science laboratory. <a href="http://www.lloydengland.com/blog/scientific-snapshot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Friday 20th May was <a href="http://en.wikipedia.org/wiki/World_Metrology_Day">World Metrology Day</a>, a day to commemorate 136 years since the signing of the metre convention. To celebrate, my place of work NPL asked scientists throughout the day to take photos of life at NPL to get a snapshot of a working science laboratory.</p>
<p>Some of my contributions to the day are below, you can see all the photos submitted throughout the day at <a href="http://www.flickr.com/photos/national-physical-laboratory/sets/72157626637869073/">NPL&#8217;s Flickr set</a>.</p>
<p><img src="http://farm3.static.flickr.com/2739/5739803056_a985c24d7d_z.jpg" alt="Scientists have the bottle" /><br />
<em>Andrew Hanson takes delivery of fizzy drinks bottles ahead of NPL&#8217;s Annual <a href="http://www.npl.co.uk/educate-explore/water-rocket-challenge/">Water Rocket Challenge</a>.</em></p>
<p><img src="http://farm3.static.flickr.com/2311/5739963618_60a1109e58_z.jpg" alt="Another deal done" /><br />
<em>A partner organisation finalises a deal.</em></p>
<p><img src="http://farm3.static.flickr.com/2240/5740120482_7e3edc2220_z.jpg" alt="Visiting Bilbo Baggins" /><br />
<em>Visiting Bilbo Baggins</em><br />
<span id="more-796"></span><br />
<img src="http://farm3.static.flickr.com/2351/5739568567_a3bddbb582_z.jpg" alt="Testing in progress!" /><br />
<em>Testing in progress</em></p>
<p><img src="http://farm6.static.flickr.com/5190/5739568267_b952486040_z.jpg" alt="Ready, set, go!" /><br />
<em>Ready, set, go!</em></p>
<p><img src="http://farm3.static.flickr.com/2661/5739268505_4953b38a7b_z.jpg" alt="#worldmeasurementday tweets on display in the staff canteen" /><br />
<em>Staff canteen</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/scientific-snapshot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published in The Engineer</title>
		<link>http://www.lloydengland.com/blog/published-engineer/</link>
		<comments>http://www.lloydengland.com/blog/published-engineer/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:46:42 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=781</guid>
		<description><![CDATA[Photo of Argento Diagnostic's Dr Robert Porter published in the 11 April edition of The Engineer. <a href="http://www.lloydengland.com/blog/published-engineer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A photo I took of <a href="http://www.argentodiagnostics.com">Argento Diagnostic&#8217;s</a> Dr Robert Porter has been published in the 11 April edition of <a href="http://www.theengineer.co.uk/in-depth/analysis/argento-unveils-handheld-diagnostic-platform/1008216.article#ixzz1JIk9h2nC">The Engineer</a>.</p>
<p>The photo shows Robert using a prototype of Argento&#8217;s point-of-care device in his lab and accompanies a two page article which examines the medical device and its uses and benefits.</p>
<p><img class="alignnone size-full wp-image-784" title="engineer" src="http://www.lloydengland.com/blog/wp-content/uploads/2011/04/engineer.jpg" alt="" width="640" height="427" /></p>
<p>View the article on <a href="http://www.theengineer.co.uk/in-depth/analysis/argento-unveils-handheld-diagnostic-platform/1008216.article#ixzz1JIk9h2nC">The Engineer&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/published-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a budding science communicator?</title>
		<link>http://www.lloydengland.com/blog/budding-science-communicator/</link>
		<comments>http://www.lloydengland.com/blog/budding-science-communicator/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:28:41 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=767</guid>
		<description><![CDATA[We're looking for professional scientists and post graduate students to inspire future generations! <a href="http://www.lloydengland.com/blog/budding-science-communicator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-776" title="aas" src="http://www.lloydengland.com/blog/wp-content/uploads/2011/04/aas.jpg" alt="" width="320" height="180" style="padding: 0 0 10px 10px;" />We&#8217;re looking for professional scientists and post graduate students with an interest and desire to help educate young people and the wider public volunteer a small amount of their time to answer science based questions online.</p>
<p><strong>What would we need from you</strong></p>
<p>All we ask is for you to answer a couple questions every month or so at the minimum, if you want to answer more than feel free! They only have to be a few paragraphs long, and written to GCSE / A-level level to make sure the widest possible audience can understand them.</p>
<p>Don&#8217;t want to write? We also have a possible exciting new venture which would see us team up with a leading online audio site which would let visitors ask questions verbally, and let scientists respond to them likewise.</p>
<p>What&#8217;s more, if you&#8217;re a STEM Ambassador, your contributions will actively count towards your activities!</p>
<p>You&#8217;ll be credited for all your work, and it&#8217;s a great visible way of getting yourself out there and in the public eye.</p>
<p><strong>Get more info and take part!</strong></p>
<p>If you want to take part or get more info, simply leave a comment below, or email us at <a href="mailto:hello@askascientist.co.uk">hello@askascientist.co.uk</a></p>
<p>To see how we&#8217;ve been getting on so far, and what&#8217;s already been answered, you can view the <a href="http://www.askascientist.co.uk">Ask a Scientist</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/budding-science-communicator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published in Lighting Magazine</title>
		<link>http://www.lloydengland.com/blog/published-lighting-magazine/</link>
		<comments>http://www.lloydengland.com/blog/published-lighting-magazine/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 16:22:10 +0000</pubDate>
		<dc:creator>Lloyd</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.lloydengland.com/blog/?p=761</guid>
		<description><![CDATA[My photo of Dr Paul Miller has been published in the January 2011 edition of Lighting magazine. <a href="http://www.lloydengland.com/blog/published-lighting-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My photo of NPL scientist Dr Paul Miller has been published with a full page spread in the January 2011 edition of <a href="http://www.lighting.co.uk/">Lighting</a> magazine.</p>
<p>You can see the photo below, which shows Paul working in his lab viewing a laser beam which is being shone through the light bulb and onto a piece of card.</p>
<p><img class="alignnone size-full wp-image-762" title="SAM_2843" src="http://www.lloydengland.com/blog/wp-content/uploads/2011/02/SAM_2843.jpg" alt="" width="640" height="427" /></p>
<p>The photo, taken in a very dark lab, was shot with a Canon 7D, f1.8 50mm lens and a Sigma EF 530 Flash.</p>
<p>Read the online version of the article <a href="http://www.lighting.co.uk/people/measure-for-measure/8609461.article">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lloydengland.com/blog/published-lighting-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
